NO. OF PARCELS ON THE VALUATION ROLL As at October 1, 2024 | |||
---|---|---|---|
Parish | Registered Parcels | Total Parcels | Percentage |
Kingston | 12685 | 13824 | 91.76% |
St.Andrew | 85825 | 99592 | 86.18% |
St.Thomas | 18465 | 38869 | 47.51% |
Portland | 14718 | 34197 | 43.04% |
St.Mary | 25802 | 51141 | 50.45% |
St.Ann | 41364 | 70516 | 58.66% |
Trelawny | 20097 | 34585 | 58.11% |
St.James | 51156 | 61950 | 82.58% |
Hanover | 13919 | 24814 | 56.09% |
Westmoreland | 26980 | 44754 | 60.29% |
St.Elizabeth | 33946 | 74028 | 45.86% |
Manchester | 38548 | 72460 | 53.2% |
Clarendon | 48141 | 97015 | 49.62% |
St.Catherine | 122590 | 163572 | 74.95% |
Total | 554236 | 881317 | 62.89% |
Figures do not include retired parcels. Effective April 1, 2016 road parcels are excluded. | |||
Some titles may refer to more than one valuation number and some valuation number may refer to more than one title. |