NO. OF PARCELS ON THE VALUATION ROLL As at December 1, 2023 | |||
---|---|---|---|
Parish | Registered Parcels | Total Parcels | Percentage |
Kingston | 12675 | 13820 | 91.71% |
St.Andrew | 85571 | 99349 | 86.13% |
St.Thomas | 18403 | 38818 | 47.41% |
Portland | 14655 | 34140 | 42.93% |
St.Mary | 25493 | 51067 | 49.92% |
St.Ann | 40784 | 69915 | 58.33% |
Trelawny | 19709 | 34293 | 57.47% |
St.James | 50560 | 61410 | 82.33% |
Hanover | 13769 | 24692 | 55.76% |
Westmoreland | 26619 | 44508 | 59.81% |
St.Elizabeth | 33229 | 73347 | 45.3% |
Manchester | 37875 | 71922 | 52.66% |
Clarendon | 47943 | 96818 | 49.52% |
St.Catherine | 120719 | 161796 | 74.61% |
Total | 548004 | 875895 | 62.57% |
Figures do not include retired parcels. Effective April 1, 2016 road parcels are excluded. | |||
Some titles may refer to more than one valuation number and some valuation number may refer to more than one title. |