NO. OF PARCELS ON THE VALUATION ROLL As at July 1, 2026
Parish Registered Parcels Total Parcels Percentage
Kingston 12697 13819 91.88%
St.Andrew 86078 99752 86.29%
St.Thomas 18626 38982 47.78%
Portland 14917 34322 43.46%
St.Mary 26130 51386 50.85%
St.Ann 42710 71634 59.62%
Trelawny 20616 34989 58.92%
St.James 51976 62702 82.89%
Hanover 14146 24995 56.6%
Westmoreland 27771 45433 61.13%
St.Elizabeth 37955 77160 49.19%
Manchester 41104 74538 55.15%
Clarendon 49385 97645 50.58%
St.Catherine 125527 166314 75.48%
Total 569638 893671 63.74%
Figures do not include retired parcels. Effective April 1, 2016 road parcels are excluded.
Some titles may refer to more than one valuation number and some valuation number may refer to more than one title.